वि.सं:
नेपाल संवत: ११४६ थिंलाथ्व चतुर्दशी - १४
Updated on - Nov 28, 2025
| S No | Project | Capacity (MW) | Appn No | Appn Date | Promoter | Address | Latitiude N | Longitude E | VDC/District | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pratappur | 0.000 | 4113 | 2080-10-15 | Office of the Municipal Executive,Thakurbaba Municipality | Sainbar, Bardiya | 28o 27' 56" | 28o 28' 03" | 81o 18' 43" | 81o 18' 47" | |
| 2 | Gwaldubba Solar Energy Project | 1.000 | 758 | 2081-04-30 | Kankai Energy Private Limited (Applicant: Gauradaha Municipality) | Lzxmi Marg, Damak Municipality, Jhapa | 26o 31' 05" | 26o 31' 10" | 87o 43' 31" | 87o 43' 40" | Juropani (Jhapa) |
| 3 | Gadhawa Solar PV Project | 1.000 | 4851 | 2081-10-08 | Gadhawa Rural Municipality (Applicant: J.B.N. Surya Urja Private Limited) | Lumbini Province (Applicant Address: Tarkeshower -6, Kathmandu) | 27o 48' 08" | 27o 48' 15" | 82o 33' 00" | 82o 33' 11" | Gadhawa (Dang) |
| 4 | Baika Grid Connected Solar Project | 5.000 | 1017 | 2082-04-30 | Vidhyut Utpadan Company Limited | Buddanagar, Kathmandu-10, Nepal | 28o 47' 23" | 28o 47' 42" | 81o 39' 03" | 81o 39' 27" | Malika,Kal Bhairab,Gauri (Dailekh) |
| 5 | Markhu Solar PV Plant | 3.840 | 3092 | 2082-07-25 | Nepal Electrcity Authority | Darbarmarg, Kathmandu | 27o 36' 55" | 27o 37' 23" | 85o 08' 57" | 85o 09' 30" | Chitlang,Markhu (Makawanpur) |
Total capacity for 5 projects = 10.84 MW